Big Sky Region 38
Final Results
#2 - Jore 4-03-16 - Sun 04-03-2016
Total Registered: 42, with Times: 42
cam-t cam-tl as bs ds es fs gs hs asp csp dsp esp
xp cp em ssr sts stx sm smf ssm aspl cspl
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T cam-t 54 Todd Rasmussen Mustang 61.240 60.435 60.393 59.954+1 60.007 65.041+dnf 59.185 60.019+1 59.185 -
1T cam-tl 51 Renae Rasmussen Mustang 68.593+1 62.459 61.232 61.807 64.705+2 63.512+2 62.108 61.837 60.750+1 61.232 [-]2.097
2 cam-tl 35 Christine Davis Mustang 65.535 64.700 63.448 64.668 63.644 63.329 64.515+1 64.817 63.923 63.329 +2.097
1T as 7 Jeff Lawler RX7 60.045 58.396 56.619 57.551+1 57.954 57.408 56.294 56.454 55.723 55.723 -
1T bs 81 Philip Schrumpf S2000 56.357 56.495+1 55.505+1 57.356+2 55.270 55.740+2 56.430 55.273 55.336+1 55.270 -
1T ds 77 Eric Melzer WRX 64.269+dnf 63.148 61.758 62.171 60.392 61.144+1 59.956 61.919 59.956 [-]4.097
2 ds 44 Jolene Brackey Mini Cooper 70.652 67.361+2 68.008+1 66.770 68.475 65.650 65.041 64.541 64.053 64.053 +4.097
1T es 41 Austin Minnick Miata 58.556 57.562 56.542 55.464 55.844 55.710 55.865+1 55.536 55.288 55.288 -
1T fs 11 Brandon Bonilla Mustang 70.822 63.258+dnf 64.285+1 64.256+1 62.679 61.910+1 61.874 59.790 59.790 -
1T gs 111 Rick Turner 25 RS Subaru 58.092 57.765 56.793 56.492+1 57.831 55.888+1 56.247 57.339 57.192 56.247 [-]4.459
2T gs 68 Michael Read Acura 66.573 61.896 60.706 61.799 68.766 63.411 63.354 65.230 61.939 60.706 +4.459
3 gs 21 Jerimiah Herbold E320 63.029 62.089 61.788 61.842 62.211 60.834 61.339 61.064+1 60.531+1 60.834 +0.128
4 gs 12 Marisa Lucke MB 340 76.404+dnf 70.885 69.292 69.174 67.773+1 68.809 66.764 68.219+1 66.220 66.220 +5.386
1T hs 24 Brandon Burns VW Bug 65.644 63.930 63.436 63.157 64.006 63.924 63.631 63.696 63.172 63.157 [-]0.416
2 hs 88 Jeremy Cisney Eclipse 73.602 68.728+1 68.392 66.495 67.354 64.773 65.101 65.244 63.573 63.573 +0.416
1T asp 11 Mike Halloway STI 62.133 59.253+1 54.900+1 54.053 55.637+2 54.834+1 56.533 55.268 54.524+1 54.053 [-]3.309
2 asp 115 Brandon Huntley STI 60.932+dnf 58.390+1 58.524 58.022+1 57.757+1 58.218 58.106 56.845+1 57.362 57.362 +3.309
1T csp 08 Zach Underwood RX7 61.255 59.004 58.814 58.652 57.612 57.749 58.106 57.405 57.128 57.128 -
1T dsp 6 Eli Hertlein Civic 62.713+2 58.229 57.814+1 57.577 56.443 55.564 59.871+2 56.716 55.595 55.564 -
1T esp 23 Thomas Bourquin Infinity 57.338+3 54.397 53.709+1 53.265 53.681+1 65.030 63.354+1 53.063 53.043 53.043 [-]4.488
2T esp 14 Hunter Meyer Mustang 66.134 60.668 60.251 59.838 62.735 58.455 57.827 58.719 57.531 57.531 +4.488
3 esp 41 Kent Walker Mustang 64.619 60.089 59.413 58.689 58.927 58.402 58.067+1 59.110 58.046 58.046 +0.515
4 esp 7 Eli Reynolds BMW 72.431 69.378 70.099 69.090 67.963+1 65.906 65.508 66.738 66.645 65.508 +7.462
1T xp 17 Preston Johnson CRX 54.933 54.933 -
1T cp 97 Robert Davis Mustang 64.113+1 61.083 59.320 58.540 58.540 [-]3.064
2 cp 35 Jim Davis FireBird 74.863+dnf 65.237 65.687 61.604 66.003+1 62.197 61.461+1 61.854+1 62.612 61.604 +3.064
1T em 7 Dustin Reynolds RatRod 56.885 54.231 52.709 67.006+1 53.920+1 52.202 51.650 64.361+dnf 52.044 51.650 [-]1.621
2 em 65 Don Cisney Luv 55.850 54.441 54.118 53.271 54.846 53.636 53.337 53.271 +1.621
1T ssr 67 Sean Dillon GT4 55.180 54.230 53.251 53.254+1 55.399 53.536 53.473 53.033 52.752 52.752 -
1T sts 12 Robert Stolz Subaru 60.325+1 58.338 57.289 58.440 57.027 56.062 56.771+1 56.459 56.062 [-]1.352
2 sts 21 Greg Naive Miata 61.990 60.381 58.691+1 57.519 57.484 57.501 57.675 57.414 58.772+dnf 57.414 +1.352
1T stx 19 Trevor Doran BRZ 55.041+1 54.184 53.066+1 52.443 58.649+2 52.551 52.709 52.009 58.151+3 52.009 [-]1.045
2T stx 14 Jonathan Mudge FRS 54.813+1 53.274 53.054 52.850+2 53.996+1 53.755 53.233 54.027 53.599 53.054 +1.045
3 stx 47 James Rose FRS 55.997+1 58.141 56.821 55.281 55.890+1 55.881 55.107 55.019 54.464 54.464 +1.410
4 stx 5 Andrew Martinez BRZ 56.919 55.535 56.227 55.583 55.142 54.801 54.741+1 55.683+1 55.324 54.801 +0.337
1T sm 544 Cody Birky EVO 61.440+dnf 59.534+1 58.422 59.168+dnf 58.375 58.540+1 59.668 58.491 60.624+1 58.375 [-]1.169
2 sm 99 Thomas Fullerton 330XI Red 61.754 61.290 59.544 59.556 61.875 59.555+1 59.869 61.232 60.516 59.544 +1.169
1T smf 07 Joshua Covill Civic 63.141 60.342 59.574 59.622 59.612 59.148 59.266+1 57.860 58.083 57.860 -
1T ssm 3 Glen Barnhouse Corvette Yellow 58.346 60.171 54.427 53.484 53.703 52.696 53.359 53.261 52.801+2 52.696 [-]2.471
2 ssm 33 Kevin Brubaker Cayman 54.993+1 55.258 55.350 55.167 55.167 +2.471
1T aspl 11 Sedona Wise STI 59.067+1 58.149 55.561+1 54.428+1 56.595 70.929+dnf 57.015+1 58.718+2 56.428 -
1T cspl 08 Valenda Morigeau RX7 64.944 63.290+2 62.352+1 62.605+1 63.224 61.874 61.177 60.727 60.109 60.109 -


Top Times Of Day Time Class # Driver
Raw time 51.650 em 7 Dustin Reynolds
Classic American Muscle Traditional 59.185 cam-t 54 Todd Rasmussen
Classic American Muscle Traditional Lady 61.232 cam-tl 51 Renae Rasmussen
Stock 55.270 bs 81 Philip Schrumpf
Street Prepared 53.043 esp 23 Thomas Bourquin
Prepared 54.933 xp 17 Preston Johnson
Modified 51.650 em 7 Dustin Reynolds
Street R 52.752 ssr 67 Sean Dillon
Touring 52.009 stx 19 Trevor Doran
Street Modified 52.696 ssm 3 Glen Barnhouse
Street Prepared Ladies 56.428 aspl 11 Sedona Wise